Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 55 sq.mt | Queen Bed | 50 |
Standard Room | 65 sq.mt | Queen Bed | 100 |
Superior Room | 75 sq.mt | Queen Bed | 50 |
Suite | 65 sq.mt | Queen Bed | 50 |
Villa | 115 sq.mt | King Bed | 20 |
Villa with Courtyard | 150 sq.mt | King Bed | 10 |
Villa with Private Pool | 285 sq.mt | King Bed | 20 |
Villa with Private Pool | 325 sq.mt | King Bed | 10 |
Presidential Suite | 525 sq.mt | King Bed | 9 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Astor | Banquet Hall | 100 | Sq mt |
Broadway | Banquet Hall | 150 | Sq mt |
Carnegie | Board Room | 50 | Sq mt |
Grand Ballroom | Board Room | 85 | Sq mt |
Lexington | Banquet Hall | 65 | Sq mt |
Liberty | Banquet Hall | 85 | Sq mt |
Madison | Banquet Hall | 350 | Sq mt |
Metropolitan | Banquet Hall | 200 | Sq mt |
Park Avenue | Board Room | 90 | Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Pearl Club | Multi-cusine | 150 | Exclusive Booking for Private Event |
Social by Heinz Beck | Multi-cusine | 250 | Only Section Booking for Private Event |
LAO | Multi-cusine | 50 | Exclusive Booking for Private Event |
Mezzerie | Multi-cusine | 80 | Only Section Booking for Private Event |
Palm Avenue | Multi-cusine | 250 | Exclusive Booking for Private Event |
Peacock Alley | Multi-cusine | 150 | Exclusive Booking for Private Event |
Serafina Bar | Multi-cusine | 50 | Exclusive Booking for Private Event |
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.