Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Superior Room | 40 sq.mt | Queen Bed | 251 |
Suite | 205 sq.mt | King Bed | 28 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Great Room | Ballroom | 400 | 476 Sq mt |
Great Room 1 | Banquet Hall | 160 | 236 Sq mt |
Great Room 2 | Banquet Hall | 200 | 244 Sq mt |
Pre-Function | Pre Function Area | 180 | 218 Sq mt |
Studio Room 1 | Meeting Room | 100 | 91 Sq mt |
Studio Room 2 | Meeting Room | 40 | 49 Sq mt |
Studio Room 3 | Meeting Room | 20 | 31 Sq mt |
Studio Room 4 | Meeting Room | 20 | 31 Sq mt |
Studio Room 5 | Meeting Room | 40 | 49 Sq mt |
Green Area 1 | Lawn | 425 | 825 Sq mt |
Green Area 2 | Lawn | 650 | 1254 Sq mt |
Green Area 3 | Lawn | 480 | 1166 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Siddharta Lounge by Buddha-Bar | Coastal Mediterranean | 150 | Exclusive Booking for Private Event |
CHAR | International | 100 | Exclusive Booking for Private Event |
Harvest | Sea Food | 120 | Exclusive Booking for Private Event |
Living Room | Cocktails, Liquor and Multi Cuisine | 100 | Exclusive Booking for Private Event |
WET Deck | SOUTH AMERICAN | 120 | Exclusive Booking for Private Event |
WET | International | 150 | Exclusive Booking for Private Event |
Availabe in all area of Hotel
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.