Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 30 sq.mt | Twin Bed | 0 |
Superior Room | 60 sq.mt | Queen Bed | 0 |
Superior Room | 52 sq.mt | Twin Bed | 0 |
Superior Room | 37 sq.mt | Queen Bed | 0 |
Villa with Courtyard | 121 sq.mt | King Bed | 0 |
Suite | 78 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Jupiter 1 | Banquet Hall | 270 | 275 Sq mt |
Jupiter 2 | Banquet Hall | 252 | 285 Sq mt |
Jupiter 3 | Banquet Hall | 270 | 275 Sq mt |
JUPITER-1-2-3 | Ballroom | 800 | 835 Sq mt |
VENUS | Meeting Room | 112 | 62 Sq mt |
FOYER | Pre Function Area | 280 | 300 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Wen | Chinese | 75 | Exclusive Booking for Private Event |
Gracias | Mexican | 120 | Exclusive Booking for Private Event |
Buzuki | Greek - Fish | 100 | Exclusive Booking for Private Event |
Kebappa | Turkish | 100 | Exclusive Booking for Private Event |
Vista | Italian | 120 | Exclusive Booking for Private Event |
Wen Teppanyaki | Japanese | 48 | Exclusive Booking for Private Event |
Carino | Steak | 100 | Exclusive Booking for Private Event |
Availabe in all area of Hotel
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.