Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 41 sq.mt | King Bed | 134 |
Standard Room | 54 sq.mt | Twin Bed | 28 |
Superior Room | 80 sq.mt | Twin Bed | 16 |
Suite | 112 sq.mt | Twin Bed | 20 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
THE RITZ-CARLTON BALLROOM | Ballroom | 600 | 666 Sq mt |
BALLROOM 1 | Ballroom | 275 | 333 Sq mt |
BALLROOM 2 | Ballroom | 275 | 333 Sq mt |
THE FOYER | Ballroom | 200 | 406 Sq mt |
THE CROWN | Ballroom | 120 | 130 Sq mt |
THE CROWN DECK | Ballroom | 400 | 550 Sq mt |
THE IMPERIAL | Board Room | 100 | 140 Sq mt |
THE IMPERIAL 1 | Board Room | 50 | 70 Sq mt |
THE IMPERIAL 2 | Board Room | 50 | 70 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
THREE KITCHENS RESTAURANT AND BAR | Western grill and Asian cuisines | 70 | Exclusive Booking for Private Event |
AASMANA | indian | 55 | Exclusive Booking for Private Event |
THE RITZ-CARLTON TEA LOUNGE | OTHER | 20 | Exclusive Booking for Private Event |
UKIYO | traditional Japanese | 40 | Exclusive Booking for Private Event |
ALTA VIDA | OTHER | 40 | Exclusive Booking for Private Event |
DINING EXPERIENCES | INTERNATIONAL | 65 | Exclusive Booking for Private Event |
Golf Course