Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 35 sq.mt | King Bed | 0 |
Deluxe Room | 35 sq.mt | Twin Bed | 0 |
Superior Room | 35 sq.mt | King Bed | 0 |
Superior Room | 35 sq.mt | Twin Bed | 0 |
Suite | 80 sq.mt | King Bed | 0 |
Suite | 100 sq.mt | King Bed | 0 |
Presidential Suite | 140 sq.mt | King Bed | 2 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Grand Ballroom | Ballroom | 800 | 6762 Sq ft |
The Gardenia | Lawn | 1300 | 12320 Sq ft |
The Emerald | Ballroom | 600 | 9680 Sq ft |
The Garden Room | Banquet Hall | 80 | 1610 Sq ft |
The Sapphire | Banquet Hall | 150 | 2508 Sq mt |
The Golden Room | Meeting Room | 80 | 1715 Sq ft |
The Pearl Room | Meeting Room | 80 | 1116 Sq ft |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Golden Dragon | Chinese | 150 | Exclusive Booking for Private Event |
Firdaus | Indian | 100 | Exclusive Booking for Private Event |
Encounters | Multi-Cuisine | 100 | Exclusive Booking for Private Event |
Seasons Bar & Lounge | Finger Food | 50 | Exclusive Booking for Private Event |
Alfresco | Multi-Cuisine | 120 | Exclusive Booking for Private Event |
Tea Lounge At The Arcade | Finger Food | 65 | Exclusive Booking for Private Event |
Availabe in all area of Hotel