Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Superior Room | 30 sq.mt | King Bed | 150 |
Suite | 59 sq.mt | King Bed | 62 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Grand Ballroom | Ballroom | 200 | 836 Sq mt |
Clive Dupleix | Ballroom | 200 | 260 Sq mt |
Clive | Banquet Hall | 80 | 139 Sq mt |
Dupleix | Banquet Hall | 40 | 87 Sq mt |
Willingdon | Meeting Room | 40 | 87 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Southern Spice | South Indian | 80 | Exclusive Booking for Private Event |
Anise | Multi-Cuisine | 120 | Exclusive Booking for Private Event |
Golden Dragon | Chinese | 80 | Exclusive Booking for Private Event |
Tea Lounge | Finger food | 50 | Exclusive Booking for Private Event |
Chipstead | Finger food | 50 | Exclusive Booking for Private Event |
Availabe in all area of Hotel