Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 47 sq.mt | King Bed | 0 |
Superior Room | 47 sq.mt | Queen Bed | 0 |
Villa | 47 sq.mt | King Bed | 0 |
Villa with Courtyard | 47 sq.mt | King Bed | 0 |
Villa with Courtyard | 280 sq.mt | King Bed | 0 |
Villa with Courtyard | 350 sq.mt | King Bed | 0 |
Suite | 107 sq.mt | King Bed | 0 |
Suite | 78 sq.mt | King Bed | 0 |
Suite | 74 sq.mt | King Bed | 0 |
Suite | 78 sq.mt | King Bed | 0 |
Suite | 150 sq.mt | King Bed | 0 |
Suite | 110 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Pool | Pool Area | 170 | 0 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Tokyo Reef Restaurant | Japanese | 100 | Exclusive Booking for Private Event |
Chocolaterie | Arabian and English high teas | 120 | Exclusive Booking for Private Event |
Shisha Lounge | Mediterranean | 80 | Exclusive Booking for Private Event |
Sunset Saloon | International collection of premium beverages and cigars | 60 | Exclusive Booking for Private Event |
Pool Delight | International | 150 | Exclusive Booking for Private Event |
Indoor kids play area
Availabe in all area of Hotel
Spa lounge
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.