Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 56 sq.mt | King Bed | 50 |
Superior Room | 30 sq.mt | King Bed | 50 |
Suite | 93 sq.mt | King Bed | 10 |
Presidential Suite | 95 sq.mt | King Bed | 6 |
Villa | 93 sq.mt | King Bed | 10 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Pool Area | Pool Area | 150 | 580 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Aparanta | International | 20 | Exclusive Booking for Private Event |
Kokum & Spice | Coastal | 15 | Only Section Booking for Private Event |
Lounge Bar | Lounge & Bar | 30 | Exclusive Booking for Private Event |
Piano Lounge | Cafe | 35 | Exclusive Booking for Private Event |
Razz Ma Tazz | Multi-cuisine | 40 | Exclusive Booking for Private Event |
Availabe in all area of Hotel