Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 0 sq.mt | King Bed | 133 |
Deluxe Room | 0 sq.mt | Twin Bed | 49 |
Suite | 0 sq.mt | King Bed | 21 |
Suite | 0 sq.mt | King Bed | 1 |
Suite | 0 sq.mt | King Bed | 1 |
Presidential Suite | 0 sq.mt | King Bed | 1 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
The Ballroom | Ballroom | 600 | 6534 Sq ft |
The Ballroom I | Ballroom | 150 | 2178 Sq ft |
The Ballroom II | Ballroom | 175 | 2376 Sq ft |
The Ballroom III | Ballroom | 150 | 1980 Sq ft |
The Ballroom I and II | Ballroom | 250 | 4554 Sq ft |
The Ballroom II and III | Ballroom | 200 | 4356 Sq ft |
Ballroom Pre function area | Pre Function Area | 150 | 4500 Sq ft |
Outdoor Terrace | Terrace | 50 | 1000 Sq ft |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
The Dining Room | Indian | 100 | Exclusive Booking for Private Event |
Tre-Forni Restaurant and Bar | International | 150 | Exclusive Booking for Private Event |
RIKA | Asian | 125 | Exclusive Booking for Private Event |
Tre-Forni Bar | Classic Cocktails, Mocktails and Liquor with Finger Food | 60 | Exclusive Booking for Private Event |
Availabe in all area of Hotel