Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Superior Room | 59 sq.mt | King Bed | 35 |
Superior Room | 59 sq.mt | Twin Bed | 12 |
Deluxe Room | 59 sq.mt | King Bed | 38 |
Deluxe Room | 59 sq.mt | Twin Bed | 21 |
Standard Room | 59 sq.mt | King Bed | 26 |
Standard Room | 59 sq.mt | Twin Bed | 9 |
Suite | 118 sq.mt | King Bed | 5 |
Suite | 177 sq.mt | King Bed | 1 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
HELICONIA BALLROOM | Ballroom | 300 | 193 Sq mt |
IXORA I | Meeting Room | 35 | 44 Sq mt |
IXORA II | Meeting Room | 35 | 44 Sq mt |
PRE-FUNCTION | Pre Function Area | 150 | 112 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
THE PUHU RESTAURANT | International | 250 | Exclusive Booking for Private Event |
THE POOL CAFÉ & BAR | Classic Cocktails, Mocktails and Liquor | 125 | Exclusive Booking for Private Event |
THE LOUNGE | Classic Cocktails, Mocktails and Liquor with Finger Food | 100 | Exclusive Booking for Private Event |
Golf Course
Availabe in all area of Hotel
Airport pickup / drop
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.