Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 32 sq.mt | Queen Bed | 323 |
Superior Room | 65 sq.mt | Twin Bed | 92 |
Suite | 45 sq.mt | King Bed | 11 |
Suite | 70 sq.mt | King Bed | 15 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
FUJIYAMA | Ballroom | 1400 | 1347 Sq mt |
TOKYO I | Meeting Room | 65 | 81 Sq mt |
TOKYO II | Meeting Room | 40 | 48 Sq mt |
TOKYO III | Banquet Hall | 90 | 105 Sq mt |
TOKYO IV | Meeting Room | 80 | 87 Sq mt |
TOKYO V | Meeting Room | 30 | 41 Sq mt |
TOKYO VI | Meeting Room | 30 | 41 Sq mt |
TOKYO VII | Banquet Hall | 100 | 152 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Main Restaurant | Multi-Cuisine | 1000 | Exclusive Booking for Private Event |
Revan Restaurant | Turkish | 70 | Exclusive Booking for Private Event |
La Cucina Restaurant | Italian | 70 | Exclusive Booking for Private Event |
Far East Restaurant | Japanese ,Thai & Indian | 70 | Exclusive Booking for Private Event |
Gringos Restaurant | Southern States of America and Mexico | 50 | Exclusive Booking for Private Event |
Pool Snack Restaurant | Finger Food and Snack | 300 | Exclusive Booking for Private Event |
Beach Snack Restaurant | Fast Food | 100 | Exclusive Booking for Private Event |
Pool Bar | Classic Cocktails, Liquor | 300 | Exclusive Booking for Private Event |
Lobby Lounge | International collection of premium beverages | 400 | Exclusive Booking for Private Event |
Panaroma Bar | Classic Cocktails, Liquor | 100 | Exclusive Booking for Private Event |
Beach Bar | Classic Cocktails, Liquor | 100 | Exclusive Booking for Private Event |
Water park
Availabe in all area of Hotel
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.