Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 269 sq.mt | King Bed | 58 |
Superior Room | 325 sq.mt | King Bed | 25 |
Suite | 510 sq.mt | King Bed | 16 |
Suite | 1049 sq.mt | King Bed | 6 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
TANGERINE GRAND | Ballroom | 350 | 4373 Sq mt |
TANGERINE I | Ballroom | 60 | 3326 Sq mt |
TANGERINE 2 | Ballroom | 60 | 2348 Sq mt |
TANGERINE 3 | Ballroom | 250 | 4373 Sq mt |
TANGERINE 4 | Ballroom | 75 | 3242 Sq mt |
TANGERINE 5 | Ballroom | 60 | 1145 Sq mt |
BOARD ROOM | Board Room | 22 | 1385 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Citrus Cafe | Multi | 90 | Only Section Booking for Private Event |
Kebab Theater | indian | 150 | Only Section Booking for Private Event |
Availabe in all area of Hotel