Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Villa | 156 sq.mt | Twin Bed | 0 |
Villa | 202 sq.mt | Queen Bed | 0 |
Suite | 340 sq.mt | King Bed | 0 |
Suite | 390 sq.mt | King Bed | 0 |
Villa | 105 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Balai Raya Ballroom | Ballroom | 600 | 722 Sq mt |
Balai Raya A | Lawn | 150 | 247 Sq mt |
Balai Raya B | Lawn | 120 | 190 Sq mt |
Balai Raya C | Lawn | 200 | 285 Sq mt |
Balai Ulu | Meeting Room | 100 | 169 Sq mt |
Balai Citra | Meeting Room | 50 | 84 Sq mt |
Balai Tama | Board Room | 10 | 35 Sq mt |
Balai Nusa | Board Room | 12 | 55 Sq mt |
Balai Loka | Board Room | 12 | 49 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
DA ROSA LEBANESE RESTAURANT | Middle East | 100 | Exclusive Booking for Private Event |
CHANDELIER RESTAURANT | International | 50 | Exclusive Booking for Private Event |
Availabe in all area of Hotel
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.