Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 41 sq.mt | Queen Bed | 50 |
Deluxe Room | 41 sq.mt | Twin Bed | 50 |
Deluxe Room | 47 sq.mt | Queen Bed | 100 |
Suite | 57 sq.mt | King Bed | 90 |
Suite | 65 sq.mt | King Bed | 2 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
The Mysore Hall 1, 2 , 3 | Banquet Hall | 650 | 561 Sq mt |
The Magnolia | Meeting Room | 100 | 153 Sq mt |
The Plumeria 1 and 2 | Meeting Room | 60 | 80 Sq mt |
Botania Terrace | Terrace | 225 | 273 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Edo | Japanese | 100 | Not Available for Private Event |
Ottimo - Cucina Italiana | Italian | 100 | Not Available for Private Event |
Lotus Pavilion | Multi Cuisine | 80 | Not Available for Private Event |
Cubbon Pavilion | Multi Cuisine | 100 | Not Available for Private Event |
Kebabs & Kurries | Indian | 100 | Not Available for Private Event |
Availabe in all area of Hotel