Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 36 sq.mt | King Bed | 0 |
Standard Room | 36 sq.mt | Twin Bed | 0 |
Deluxe Room | 36 sq.mt | King Bed | 0 |
Deluxe Room | 36 sq.mt | Twin Bed | 0 |
Suite | 75 sq.mt | King Bed | 0 |
Suite | 100 sq.mt | King Bed | 0 |
Suite | 120 sq.mt | King Bed | 0 |
Presidential Suite | 216 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Regency Ballroom | Ballroom | 700 | 610 Sq mt |
Regency Ballroom 1 | Ballroom | 200 | 200 Sq mt |
Regency Ballroom 2 | Ballroom | 200 | 210 Sq mt |
Regency Ballroom 3 | Ballroom | 200 | 200 Sq mt |
Regency Ballroom 1 + 2 | Ballroom | 360 | 410 Sq mt |
Regency Ballroom 2 + 3 | Ballroom | 360 | 410 Sq mt |
Regency Ballroom Pre Function Area | Pre Function Area | 150 | 120 Sq mt |
Regency Ballroom Lawn | Lawn | 600 | 803 Sq mt |
Pool Side | Pool Area | 1000 | 2918 Sq mt |
Guchhi Terrace | Terrace | 150 | 204 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Guchhi | Indian | 150 | Exclusive Booking for Private Event |
La Cucina | Italian | 100 | Exclusive Booking for Private Event |
Waterside Café | Light meals, snacks and refreshments | 50 | Exclusive Booking for Private Event |
The Bakery | Cakes, Pastries, Macarons, Beverages, Snacks | 45 | Exclusive Booking for Private Event |
The Bar | Classic Cocktails, Mocktails and Liquor with Finger Food | 40 | Exclusive Booking for Private Event |
The Pool Bar | Light meals, snacks and refreshments | 60 | Exclusive Booking for Private Event |
Availabe in all area of Hotel