Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Suite | 0 sq.mt | King Bed | 31 |
Suite | 0 sq.mt | King Bed | 4 |
Suite | 0 sq.mt | King Bed | 11 |
Suite | 0 sq.mt | King Bed | 3 |
Suite | 0 sq.mt | King Bed | 2 |
Deluxe Room | 0 sq.mt | King Bed | 0 |
Deluxe Room | 0 sq.mt | Twin Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Mansion's Oval Room | Convention | 680 | 6564 Sq ft |
Regency Ballroom | Ballroom | 600 | 5530 Sq ft |
Ballroom I | Ballroom | 125 | 1505 Sq ft |
Ballroom II | Ballroom | 200 | 2520 Sq ft |
Ballroom III | Ballroom | 125 | 1505 Sq ft |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
The China Kitchen | Chinese | 100 | Exclusive Booking for Private Event |
La Piazza | Italian | 150 | Exclusive Booking for Private Event |
TK’s Oriental Grill | Eastern cuisine | 80 | Exclusive Booking for Private Event |
Café | Multi-Cuisine | 50 | Exclusive Booking for Private Event |
Polo Lounge | Classic Cocktails, Mocktails and Liquor with Finger Food | 75 | Exclusive Booking for Private Event |
Sidewalk | Cakes, Pastries, Macarons, Beverages, Snacks | 40 | Exclusive Booking for Private Event |
Availabe in all area of Hotel