Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 40 sq.mt | King Bed | 0 |
Standard Room | 40 sq.mt | Twin Bed | 0 |
Deluxe Room | 46 sq.mt | King Bed | 0 |
Deluxe Room | 46 sq.mt | Twin Bed | 0 |
Superior Room | 46 sq.mt | King Bed | 0 |
Superior Room | 46 sq.mt | Twin Bed | 0 |
Suite | 60 sq.mt | King Bed | 0 |
Suite | 72 sq.mt | King Bed | 0 |
Suite | 109 sq.mt | King Bed | 0 |
Presidential Suite | 230 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Regency Ballroom | Ballroom | 500 | 434 Sq mt |
Regency Ballroom I | Ballroom | 250 | 217 Sq mt |
Regency Ballroom II | Ballroom | 250 | 217 Sq mt |
Regency Prefunction | Pre Function Area | 350 | 391 Sq mt |
Regency ballroom + prefunction | Ballroom | 800 | 825 Sq mt |
Studio terrace | Terrace | 150 | 162 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Lobby Lounge | Hot and Cold Beverages, Delightful Cookies and light snack | 125 | Exclusive Booking for Private Event |
Spice Haat | Indian | 150 | Exclusive Booking for Private Event |
Focaccia | Italian | 110 | Exclusive Booking for Private Event |
Stix | Asian | 100 | Exclusive Booking for Private Event |
Biscotti | Cakes, Pastries, Macarons, Beverages, Snacks | 50 | Exclusive Booking for Private Event |
365 A.S. | Classic Cocktails, Mocktails and Liquor with Finger Food | 70 | Exclusive Booking for Private Event |
Yakiniku | Japanese | 80 | Exclusive Booking for Private Event |
Availabe in all area of Hotel