Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Villa with Private Pool | 100 sq.mt | King Bed | 0 |
Villa with Private Pool | 160 sq.mt | King Bed | 0 |
Villa with Private Pool | 148 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Pool Side | Pool Area | 100 | 150 Sq mt |
Lawn | Lawn | 120 | 0 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
All Day Dining | International | 100 | Exclusive Booking for Private Event |
Lounge | Classic Cocktails, Mocktails and Liquor with Finger Food | 50 | Exclusive Booking for Private Event |
Availabe in all area of Hotel
Airport pickup / drop
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.