Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 50 sq.mt | King Bed | 218 |
Standard Room | 50 sq.mt | Twin Bed | 79 |
Suite | 100 sq.mt | King Bed | 15 |
Presidential Suite | 300 sq.mt | King Bed | 1 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Grand Ballroom 1 | Ballroom | 800 | 4200 Sq mt |
Grand Ballroom 2 | Ballroom | 700 | 3900 Sq mt |
Grand Ballroom 3 | Ballroom | 800 | 4200 Sq mt |
Salao 1 | Meeting Room | 500 | 2184 Sq mt |
Salao 2 | Meeting Room | 300 | 1170 Sq mt |
Salao 3 | Meeting Room | 300 | 1014 Sq mt |
Salao 4 | Meeting Room | 300 | 1014 Sq mt |
Salao 5 | Meeting Room | 50 | 520 Sq mt |
Boardroom 1 | Board Room | 200 | 600 Sq mt |
Boardroom 2 | Board Room | 250 | 780 Sq mt |
Hall | Banquet Hall | 700 | 3391 Sq mt |
Atrium | Banquet Hall | 900 | 4752 Sq mt |
Terrace | Terrace | 900 | 4361 Sq mt |
Lawn | Lawn | 800 | 3200 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
The Verandah | Italian | 60 | Exclusive Booking for Private Event |
The Dining Room | Asian, Indian, Italian and Middle Eastern cuisine | 70 | Only Section Booking for Private Event |
Chulha | Indian | 60 | Exclusive Booking for Private Event |
Confeitaria Coffee Bar | Coffee Bar | 50 | Exclusive Booking for Private Event |
Capiz Bar | Club | 100 | Exclusive Booking for Private Event |
Pool Bar and Grill | Asian | 50 | Only Section Booking for Private Event |
Bay View Lounge | Lounge Bar | 20 | Not Available for Private Event |
Availabe in all area of Hotel