Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Superior Room | 22 sq.mt | Queen Bed | 88 |
Suite | 55 sq.mt | King Bed | 20 |
Presidential Suite | 77 sq.mt | King Bed | 2 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Tango | Banquet Hall | 200 | 320 Sq mt |
Rhythm | Ballroom | 40 | 114 Sq mt |
Agenda | Board Room | 10 | 50 Sq mt |
Debate | Meeting Room | 10 | 34 Sq mt |
Strategy | Meeting Room | 30 | 76 Sq mt |
Outdoor Venue | Lawn | 500 | 575 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Caramel | Patisserie, Bakery & Delicatessen | 50 | Exclusive Booking for Private Event |
Whispering Bamboo | Oriental | 75 | Exclusive Booking for Private Event |
Mystic Masala | Maharashtrian, North Indian | 70 | Exclusive Booking for Private Event |
Easy | Finger food, Bar | 50 | Exclusive Booking for Private Event |
Latitude | All Day Dining, Multi Cuisine | 70 | Exclusive Booking for Private Event |
Availabe in all area of Hotel