Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Villa with Private Pool | 400 sq.mt | King Bed | 25 |
Villa with Private Pool | 400 sq.mt | King Bed | 41 |
Villa with Private Pool | 740 sq.mt | King Bed | 12 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
AL MAHA I | Meeting Room | 60 | 60 Sq mt |
AL MAHA II | Meeting Room | 120 | 120 Sq mt |
HAWAR | Meeting Room | 40 | 600 Sq mt |
NADWAH | Ballroom | 506 | 392 Sq mt |
NADWAH I / II / III | Ballroom | 143 | 128 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Saffron | Khaleeji & Indian Fusion Cuisine | 50 | Exclusive Booking for Private Event |
Keizo | Far Eastern Cuisine | 100 | Exclusive Booking for Private Event |
Keizo Gazebo - Private Island Dining | International | 10 | Exclusive Booking for Private Event |
Availabe in all area of Hotel
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.